Custom Made CIGS Solar Lights
FLEXIBLE, POWERFUL, LIGHTWEIGHT
Solar PV Panels CIGS Technology
Lumentek is professional in designing custom-made projects with Flex PV BIPV solution. Our experienced engineering and training team is available from pre-design, installation, aftersale maintenance, providing whole process tracking services. We are also available to help with upgrades and troubleshooting should any problems occur.
Our professional product knowledge, quick customer response, responsible after sale service will make your whole purchase process worry-free!


Technology
CIGS (Copper Indium Gallium Selenide) thin-film solar cells and modules. The front end workcell is high-efficiency solar cells, using equipment such as roll coater and sheet-to-cell feeder and cell laminator. The back end workcell is where the solar cells are assembled into standard and customized solar modules using equipment such as cell layup robot machines, bus bar stations and module laminators.
Unique in-situ selenide technique and CdS sputtering coating technique shatters the yield rate and high cost ceilings of CIGS production.
Exclusive three-sided rotating comminuting and sputtering techniques; and rapid technique development.
Takt time less than 60 minutes; shortest R&D and manufacture cycle among the industry, 5% or less of normal takt time.
Environmentally friendly technique with no waste water or gas, featuring low energy consumption and meeting national environmental requirements.

Key Features
High Power Density in a Flexible Form Factor
- Record efficiency levels in a CIGS flexible form factor
- Low installed weight at less than 2.2 kg/m2(<0.5 lb/ft2 )
- No penetrations, ballast or racking required
- Applicable for high wind load and high seismic hazard areas
- Bypass diodes reduce PV system shading losses
- Directly bonds to many approved surfaces
Thin-film CIGS solar cells on stainless steel substrate have high efficiency levels and provide significant advantages over conventional, rigid solar cells.
Cell Features:
- Efficiency level of up to 16.5% in a fl exible form factor.
- Thin – 0.33mm
- Lightweight – 7.5 gm
- Ideal for many specialized uses. Versatile cell architecture means the size can be modified to suit various applications.
- Bendable and shatter-proof
Reliability & Safety
- IEC 61646 & IEC 61730
- UL 1703
- Salt Spray Test Certificate
- Fireproof Testing Report
Warranty
- 5 years workmanship
- 5/10/25 years warranty against power loss
Thermal Characteristics
NOCT | [℃] | 48 |
---|---|---|
Temperature Coefficient of PMPP | Vmax | -0.38 %℃ |
Temperature Coefficient of VOC | Voc | -0.28 %℃ |
Temperature Coefficient of ISC | Isc | 0.008 %℃ |
Note: Relative to Standard Test Conditions(STC):
- Solar irradiance intensity of 100W/m2;
- AM1.5 Solar reference spectrum (ASTM E892)

Low-Light Performance
Intensity | Relative Efficiency |
---|---|
1000 W/m2 | 100% |
500 W/m2 | 99% |
200 W/m2 | 91% |
Note: Relative to Standard Test Conditions(STC): Cell Temperature at 25℃; AM1.5 solar reference spectrum(ASTM E892)
Operating Conditions
Temperature range | -40 to + 85 ℃ |
---|---|
Maximum System Voltage | 1000 VDC IEC, 600VDC UL |
Maximum Series Fuse Rating | 10A |
Advantages of CIGS Flex PV Solar
Flexible Modules vs. Polysilicon
Flexible Modules | Polysilicon |
---|---|
Flexible • Can fit around curved structures • Can be integrated into materials | Rigid • Not bendable • Requires racking to install |
Lightweight • No retrofitting required • Can be used in applications such as consumer goods where weight is a concern | Heavy • Roofs require reinforcement to support weight |
Durable • Won't break/Resistant to vandalism • No risk of microcracks to cells | Breakable • Can shatter • Cells can develop microracks |
Bonded Directly to Surface • Lower installation costs • Resistant to theft | Requires Mounting Hardware • Drives up installation costs • Subject to theft |
Thin-2mm-3mm • Unobtrusive • Superior wind resistance | Thick-40mm-50mm • Visible • Subject to wind uplift |
Aesthetically Pleasing • Uniform “black-tie” appearance • Dark interconnect wires | Clunky-looking • Checkerboard appearance • Bulky paneling does not conform to the roof |
Powerful • 288W form factor for large TPO installations • More watts per KG | Not as powerful • Traditional 60-cell house module 260-290 watts • Utility sized 72-cell field module is only 290-310W |
Safer • FLEX modules are lightweight-won't injure people or property in high wind or earthquake • No cell degradation at high voltage • No grounding wires to corrode | Dangerous in environmental emergencies • Metal racks+box modules can damage people and property in an earthquake • Metal racks+box modules hazardous in the event of wind pull-off |
Flexible Product Comparison
CIGS FLEX Module | Polysilicon | |
---|---|---|
Efficiency | 17.5% | 16% |
BOS costs ($/watt) | 81%† | 100% |
Weight (kg/m2) | 2.5 | 11.36 |
Thickness (mm) | 2.5 | 35 |
Flexible | Yes | No |
Unbreable | Yes | No |
Flex-03 NX
40-45w | 348mm *1098mm丨Rolling to 250MM Dia.丨CIGS Cell
Electrical Specifications
Model Selection | 03NX-40 | 03NX-45 | |
---|---|---|---|
Capacity rating | Pmax | 40W | 45W |
Tolerance of Pmax | % | +5/-2% | +5/-2% |
Module aperture area efficiency | % | 13.3% | 15.0% |
Maximum Power Voltage | Vmpp | 10.92V | 11.50V |
Maximum Power Current | Impp | 3.71A | 3.94A |
Open circuit voltage | Voc | 14.07V | 14.37V |
Short circuit current | Isc | 4.65A | 4.68A |
Maximum Series Fuse Rating | A | 10A | 10A |
Maximum System Voltage | (IEC/UL) | 1000/1000 | |
Dimension of Module | MM | 1098*348*2.5(15) |
Mechanical Specification
Model Selection | FLEX-03NX SERIES |
---|---|
Length | 1100mm (+5/-2) |
Width | 348 mm (+2/-2) |
Thickness, Maximum at J-Box* | 2.5 mm (15 mm) |
Weight(Module without adhesive) | 0.77 kg |
Weight(Module with adhesive) | 1.0 kg |
Weight/Area(Module without adhesive) | 2.0 kg/m2 |
Weight/Area(Module with adhesive) | 2.7 kg/m2 |
Junction Box Type | IP68 |
Cable connections | MC4 Compatible |
Cell type | Copper Indium Gallium Diselenide (CIGS) |
Flex-03 NC
70w丨348mm *1535mm丨Rolling to 250MM Dia.丨CIGS Cell
Electrical Specifications
Model Selection | 03NC-70 | |
---|---|---|
Capacity rating | Pmax | 70W |
Tolerance of Pmax | % | +5/-0% |
Module aperture area efficiency | % | 13.39% |
Maximum Power Voltage | Vmpp | 17.7V |
Maximum Power Current | Impp | 4.01A |
Open circuit voltage | Voc | 21.9V |
Short circuit current | Isc | 4.54A |
Maximum Series Fuse Rating | A | 10A |
Maximum System Voltage | (IEC/UL) | 1000/1000 |
Dimension of Module | MM | 1535*348*2.5/17 |
Mechanical Specification
Model Selection | FLEX-03NC SERIES |
---|---|
Length | 1535mm (+5/-2) |
Width | 348 mm (+2/-2) |
Thickness, Maximum at J-Box* | 2.5 mm (17 mm) |
Weight(Module without adhesive) | 0.95 kg |
Weight(Module with adhesive) | 1.17 kg |
Weight/Area(Module without adhesive) | 1.8 kg/m2 |
Weight/Area(Module with adhesive) | 2.2 kg/m2 |
Junction Box Type | IP68 |
Cable connections | Amphenol H4 |
Cell type | Copper Indium Gallium Diselenide (CIGS) |
Flex-03 NS
75-80w | 348mm *1710mm丨Rolling to 250MM Dia.丨CIGS Cell
Electrical Specifications
Model Selection | 03NS-75 | 03NS-80 | |
---|---|---|---|
Capacity rating | Pmax | 75W | 80W |
Tolerance of Pmax | % | +5/-0% | +5/-0% |
Module aperture area efficiency | % | 15.3% | 16.3% |
Maximum Power Voltage | Vmpp | 18.8V | 19.3V |
Maximum Power Current | Impp | 4.00A | 4.15A |
Open circuit voltage | Voc | 23.7V | 24.0V |
Short circuit current | Isc | 4.70A | 4.70A |
Maximum Series Fuse Rating | A | 10A | 10A |
Maximum System Voltage | (IEC/UL) | 1000/1000 | |
Dimension of Module | MM | 1710*348*2.5/17 |
Mechanical Specification
Model Selection | FLEX-03NS SERIES |
---|---|
Length | 1710mm (+5/-2) |
Width | 348 mm (+2/-2) |
Thickness, Maximum at J-Box* | 2.5 mm (17 mm) |
Weight(Module without adhesive) | 1.1 kg |
Weight(Module with adhesive) | 1.3 kg |
Weight/Area(Module without adhesive) | 1.8 kg/m2 |
Weight/Area(Module with adhesive) | 2.2 kg/m2 |
Junction Box Type | IP68 |
Cable connections | Amphenol H4 |
Cell type | Copper Indium Gallium Diselenide (CIGS) |
Flex-03 N
110w 115w 120w 125w丨348mm *2585mm丨Rolling to 250MM Dia.丨CIGS Cell
Electrical Specifications
Model Selection | 03N-110 | 03N-115 | 03N-120 | 03N-125 | 03N-130 | |
---|---|---|---|---|---|---|
Capacity rating | Pmax | 110W | 115W | 120W | 125W | 130W |
Tolerance of Pmax | % | +5/-0% | +5/-0% | +5/-0% | +5/-0% | +5/-0% |
Module aperture area efficiency | % | 14.4% | 15.0% | 15.7% | 16.4% | 17.0% |
Maximum Power Voltage | Vmpp | 28.5V | 29.0V | 29.5V | 30.0V | 30.5V |
Maximum Power Current | Impp | 3.87A | 3.97A | 4.07A | 4.16A | 4.26A |
Open circuit voltage | Voc | 36.5V | 36.8V | 37.1V | 37.4V | 37.7V |
Short circuit current | Isc | 4.70A | 4.70A | 4.70A | 4.70A | 4.70A |
Maximum Series Fuse Rating | A | 10A | 10A | 10A | 10A | 10A |
Maximum System Voltage | (IEC/UL) | 1000/1000 | ||||
Dimension of Module | MM | 2585*348*2.5/17 |
Mechanical Specification
Model Selection | FLEX-03N SERIES |
---|---|
Length | 2585mm (+5/-2) |
Width | 348 mm (+2/-2) |
Thickness, Maximum at J-Box* | 2.5 mm (17 mm) |
Weight(Module without adhesive) | 1.6 kg |
Weight(Module with adhesive) | 1.9 kg |
Weight/Area(Module without adhesive) | 1.8 kg/m2 |
Weight/Area(Module with adhesive) | 2.2 kg/m2 |
Junction Box Type | IP68 |
Cable connections | Amphenol H4 |
Cell type | Copper Indium Gallium Diselenide (CIGS) |
Flex-03 NL
260w 270w 280w 290w丨348mm *5910mm丨Rolling to 250MM Dia.丨CIGS Cell
Electrical Specifications
Model Selection | 03NL-260 | 03NL-270 | 03NL-280 | 03NL-290 | |
---|---|---|---|---|---|
Capacity rating | Pmax | 260W | 270W | 280W | 290W |
Tolerance of Pmax | % | +10/-0% | +10/-0% | +10/-0% | +10/-0% |
Module aperture area efficiency | % | 14.4% | 15.0% | 15.5% | 16.1% |
Maximum Power Voltage | Vmpp | 67.3V | 68.3V | 69.3V | 70.3V |
Maximum Power Current | Impp | 3.88A | 3.96A | 4.04A | 4.13A |
Open circuit voltage | Voc | 86.2V | 86.8V | 87.3V | 87.9V |
Short circuit current | Isc | 4.70A | 4.70A | 4.70A | 4.70A |
Maximum Series Fuse Rating | A | 10A | 10A | 10A | 10A |
Maximum System Voltage | (IEC/UL) | 1000/1000 | |||
Dimension of Module | MM | 5910*348*2.5/17 |
Mechanical Specification
Model Selection | FLEX-03NL SERIES |
---|---|
Length | 5910mm (+5/-2) |
Width | 348 mm (+2/-2) |
Thickness, Maximum at J-Box* | 2.5 mm (17 mm) |
Weight(Module without adhesive) | 3.6 kg |
Weight(Module with adhesive) | 4.3 kg |
Weight/Area(Module without adhesive) | 1.7 kg/m2 |
Weight/Area(Module with adhesive) | 2.1 kg/m2 |
Junction Box Type | IP68 |
Cable connections | Amphenol H4 |
Cell type | Copper Indium Gallium Diselenide (CIGS) |
Flex-03 M - 1.7m
210w 220w 230w 240w丨973mm *1710mm丨Rolling to 250MM Dia.丨CIGS Cell
Electrical Specifications
Model Selection | 03M-1.7M-210 | 03M-1.7M-220 | 03M-1.7M-230 | 03M-1.7M-240 | |
---|---|---|---|---|---|
Capacity rating | Pmax | 210W | 220W | 230W | 240W |
Tolerance of Pmax | % | +10/-0% | +10/-0% | +10/-0% | +10/-0% |
Module aperture area efficiency | % | 14.2% | 14.9% | 15.6% | 16.3% |
Maximum Power Voltage | Vmpp | 18.1V | 18.8V | 19.4V | 20.0V |
Maximum Power Current | Impp | 11.6A | 11.8A | 11.9A | 12.0A |
Open circuit voltage | Voc | 23.2V | 23.7V | 24.2V | 24.7V |
Short circuit current | Isc | 14.0A | 13.9A | 13.7A | 13.6A |
Maximum Series Fuse Rating | A | 10A | 10A | 10A | 10A |
Maximum System Voltage | (IEC/UL) | 1000/1000 | |||
Dimension of Module | MM | 1710*973*2.5/17 |
Mechanical Specification
Model Selection | FLEX-03M-1.7M SERIES |
---|---|
Length | 1710mm |
Width | 973mm |
Thickness, Maximum at J-Box* | 17mm |
Weight(Module without adhesive) | 3.4 kg |
Weight(Module with adhesive) | 4.0 kg |
Weight/Area(Module without adhesive) | 2.04 kg/m2 |
Weight/Area(Module with adhesive) | 2.40 kg/m2 |
Junction Box Type | IP68 |
Cable connections | Amphenol H4 |
Cell type | Copper Indium Gallium Diselenide (CIGS) |
Flex-03 M - 2.6m
340w 350w 360w 370w丨973mm *2580mm丨Rolling to 250MM Dia.丨CIGS Cell
Electrical Specifications
Model Selection | 03M-2.6M-340 | 03M-2.6M-350 | 03M-2.6M-360 | 03M-2.6M-370 | |
---|---|---|---|---|---|
Capacity rating | Pmax | 340W | 350W | 360W | 370W |
Tolerance of Pmax | % | +10/-0% | +10/-0% | +10/-0% | +10/-0% |
Module aperture area efficiency | % | 14.2% | 14.9% | 15.6% | 16.3% |
Maximum Power Voltage | Vmpp | 29V | 29.7V | 30.3V | 30.9V |
Maximum Power Current | Impp | 11.8A | 11.8A | 11.9A | 12.0A |
Open circuit voltage | Voc | 36.8V | 37.3V | 37.8V | 38.3V |
Short circuit current | Isc | 13.9A | 13.8A | 13.7A | 13.6A |
Maximum Series Fuse Rating | A | 10A | 10A | 10A | 10A |
Maximum System Voltage | (IEC/UL) | 1000/1000 | 1000/1000 | ||
Dimension of Module | MM | 2580*973*2.5/17 | 2580*973*2.5/17 |
Mechanical Specification
Model Selection | FLEX-03M-2.6M SERIES |
---|---|
Length | 2580mm |
Width | 973mm |
Thickness, Maximum at J-Box* | 17mm |
Weight(Module without adhesive) | 5.0 kg |
Weight(Module with adhesive) | 6.0 kg |
Weight/Area(Module without adhesive) | 1.99 kg/m2 |
Weight/Area(Module with adhesive) | 2.39 kg/m2 |
Junction Box Type | IP68 |
Cable connections | Amphenol H4 |
Cell type | Copper Indium Gallium Diselenide (CIGS) |
Flex-03 WS
170w丨1010mm *1292mm丨Rolling to 250MM Dia.丨CIGS Cell
Electrical Specifications
Model Selection | 03WS-1M | |
---|---|---|
Capacity rating | Pmax | 170W |
Tolerance of Pmax | % | +10/-0% |
Module aperture area efficiency | % | 16.5% |
Maximum Power Voltage | Vmpp | 21.5V |
Maximum Power Current | Impp | 7.93A |
Open circuit voltage | Voc | 26.9V |
Short circuit current | Isc | 9.17A |
Maximum Series Fuse Rating | A | 10A |
Maximum System Voltage | (IEC/UL) | 1000/1000 |
Dimension of Module | MM | 1535*348*2.5/17 |
Mechanical Specification
Model Selection | FLEX-03WS-1M SERIES |
---|---|
Length | 1010mm |
Width | 1292mm |
Thickness, Maximum at J-Box* | 17mm |
Weight(Module without adhesive) | 2.1 kg |
Weight(Module with adhesive) | 2.5 kg |
Weight/Area(Module without adhesive) | 1.6 kg/m2 |
Weight/Area(Module with adhesive) | 1.9 kg/m2 |
Junction Box Type | IP68 |
Cable connections | Amphenol H4 |
Cell type | Copper Indium Gallium Diselenide (CIGS) |
Flex-03 W
500w 510w 520w丨1292mm *2583mm丨Rolling to 500MM Dia.丨CIGS Cell
Electrical Specifications
Model Selection | 03W-2.6M-500 | 03W-2.6M-510 | 03W-2.6M-520 | |
---|---|---|---|---|
Capacity rating | Pmax | 500W | 510W | 520W |
Tolerance of Pmax | % | +10/-0% | +10/-0% | +10/-0% |
Module aperture area efficiency | % | 16.4% | 16.7% | 17.0% |
Maximum Power Voltage | Vmpp | 62.4V | 63.3V | 64.2V |
Maximum Power Current | Impp | 8.03A | 8.07A | 8.11A |
Open circuit voltage | Voc | 77.2V | 77.9V | 78.7V |
Short circuit current | Isc | 9.07A | 9.02A | 8.98A |
Maximum Series Fuse Rating | A | 10A | 10A | 10A |
Maximum System Voltage | (IEC/UL) | 1000/1000 | 1000/1000 | 1000/1000 |
Dimension of Module | MM | 2583*1292*2.5/17 |
Mechanical Specification
Model Selection | FLEX-03W-2.6M SERIES |
---|---|
Length | 2583mm |
Width | 1292mm |
Thickness, Maximum at J-Box* | 17mm |
Weight(Module without adhesive) | 5.5 kg |
Weight(Module with adhesive) | 6.6 kg |
Weight/Area(Module without adhesive) | 1.7 kg/m2 |
Weight/Area(Module with adhesive) | 2.0 kg/m2 |
Junction Box Type | IP68 |
Cable connections | Amphenol H4 |
Cell type | Copper Indium Gallium Diselenide (CIGS) |